Itumeleng Khune Biography, Career Stats and History, for both Bafana Bafana and Kaizer Chiefs.
The popular South African Goalkeeper Itumeleng was born on the 20th of June 1987 in Tshing, Ventersdorp in the North West as one of six children of Elias and Flora Khune. He is of Tswana heritage.
Itumeleng Khune Biography
The player is known for his great performance at Club level and National Football Club.
- Birth Name : Itumeleng Isaac Khune
- Nick Name : Spider-Man
- Occupation : Goalkeeper
- Date of Birth : 20 June 1987
- Place of Birth : Tshing, Ventersdorp in the North West
- Nationality : South African
- Gender : Male
- Wife : Sphelele Makhunga
- Children : Amogelang and Lesedi
- Parents : Elias Khune (father) and Flora Khune (mother)
- Siblings : Lucky Khune, Makhune Khune
Itumeleng Khune Career Stats
The outlined career stats of Itumeleng Khune as a Goalkeeper for Kaizer Chiefs Football Club:
PSL
Year | Games played | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|
2023-2024 | 5 | 0 | 0 | 1 | 0 |
2022-2023 | 11 | 0 | 0 | 1 | 0 |
2020-2021 | 11 | 0 | 0 | 1 | 0 |
2019-2020 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | 13 | 0 | 0 | 1 | 0 |
2017-2018 | 27 | 0 | 0 | 1 | 0 |
2016-2017 | 24 | 0 | — | 1 | 0 |
2015-2016 | 15 | 0 | — | 0 | 0 |
2014-2015 | 10 | 0 | — | 1 | 1 |
Nedbank Cup
Year | Games played | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|
2019-2020 | 2 | 0 | 0 | 0 | 0 |
2017-2018 | 4 | 0 | 1 | 0 | 0 |
2016-2017 | 2 | 0 | 0 | 0 | 0 |
2014-2015 | 1 | 0 | 0 | 0 | 0 |
Telkom Knockout
Year | Games played | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 1 | 0 |
2017 | 3 | 0 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 | 0 |
MTN8
Year | Games played | Goals | Assists | Yellow | Red |
---|---|---|---|---|---|
2022 | 2 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 | 0 |
2015 | 3 | 0 | 0 | 0 | 0 |
2014 | 3 | 0 | 0 | 0 | 0 |
Trophies won with the Club
- Premier Soccer League (3): 2004–05, 2012–13, 2014–15.
- ABSA Cup/Nedbank Cup (2): 2006, 2013, 2014.
- Coca-Cola Cup/Telkom Knockout (4): 2004, 2007, 2009, 2010.
- SAA Supa 8/MTN 8 (3): 2006, 2008, 2014.
Itumeleng Khune history
Itumeleng Khune joined Amakhosi in 2004 and Bafana Bafana (South African National Team) in 2008. He’s considered as one of the best Goalkeepers in the the country.